Get registered address & CIN number of companies in karnataka along with company status, paidup capital, registration date and other useful information.
CIN | Company Name | Address |
---|---|---|
L00219KA1991PLC012579 | GREAT WESTERN INDUSTRIES LIMITED | NO. 419, WEST MINISTER, 13,CUNNINGHAM ROAD BANGALORE-52 CUNNINGHAM ROAD, BANGALORE-52 KA IN |
L00309KA1982PLC004960 | PAN ELECTRONICS (INDIA) LIMITED | 16B, 1st Phase, Peenya Industrial Area Peenya Bangalore Bangalore KA IN 560058 |
L00349KA1993PLC014245 | SOUTHERN FUELS LIMITED | NO. 4BC, 304, 4TH B CROSS,3RD BLOCK, HRBR LAYOUT, BANGALORE - 560043 KA IN |
L00363KA1982PLC005084 | ELECTREX (INDIA) LIMITED | 21-DI, 2ND PHASE, PEENYA INDULAREA, BANGALORE-58 BANGALORE KA IN |
L00367KA1993PLC014588 | TULSI CAPITAL MARKET LIMITED | 186 DATTA COMPLEX MAIN ROADGANDHI BAZAR BASAVANGUDI. BANGALORE Bangalore KA IN 560004 |
L01111KA1988PLC008861 | SUNIL AGRO FOODS LIMITED | PLOT NO.39-A2, INDUSTRIAL AREACHOKKAHALLI HOSAKOTE, KARNATAKA KA IN 562114 |
L01122KA1994PLC016834 | KARUTURI GLOBAL LIMITED | 204,Embassy Centre 11,Cresent Road Bangalore Bangalore KA IN 560001 |
L01131KA1943PLC000833 | TATA COFFEE LIMITED | POLLIBETTA,KODAGU KARNATAKA KARNATAKA KA IN 571215 |
L01131KA1980PLC003804 | WYNAD ESTATE AND INDUSTRIES LIMITED | VYALIKAVAL POLICE STATION,VYALIKAVAL MAIN ROAD, BANGALORE. 560003 BANGALORE Bangalore KA IN 560003 |
L01132KA1936PLC002642 | DEVON PLANTATIONS AND INDUSTRIES LIMITED | EMPIRE INFANTRY,3RD FLOOR 29 INFANTRY ROAD BANGALORE KA IN 560001 |
L01200KA2013PLC069985 | CAMSON SEEDS LIMITED | Survey Number 75 and 129, Madagondanahalli Village Maddhure Hobli, Doddaballapur Bangalore Bangalore KA IN 561203 |
L01542KA1995PLC019046 | SHREE RENUKA SUGARS LIMITED | BC 105, POVLOCK ROAD,OFF HAVELOCK ROAD,CANTONMENT, BELGAUM-590 001. BELGAUM-590 001. KA IN 590001 |
L01549KA1984PLC006339 | VINTAGE FOODS AND INDUSTRIES LIMITED. | PLOT NO.21B KIADB INDL AREAMYSORE ROAD BANGALORE-74 MYSORE ROAD,BANGALORE-74 Bangalore KA IN |
L01551KA1999PLC024991 | UNITED SPIRITS LIMITED | 'UB TOWER' # 24, VITTAL MALLYA ROAD BANGALORE KA IN 560001 |
L02101KA1955PLC001936 | WEST COAST PAPER MILLS LIMITED | P B NO.5 BANGUR NAGAR, DANDELI, UTTAR KANNADA DANDELI KA IN 581325 |
L02411KA1988PLC009465 | VIVIMED LABS LIMITED | PLOT NO. 78-A,KOLHAR INDUSTRIAL AREA, BIDAR KARNATAKA. KA IN 585403 |
L02694KA1983PLC005162 | RAGHOJI CEMENT MANUFACTURING COMPANY LIMITED | 1-4/4, " VAJRESHWARI," BEHIND KSRTC GUEST HOUSE, GARDEN ROAD, GULBARGA Gulbarga KA IN 585102 |
L02710KA1984PLC006093 | BELLARY STEELS AND ALLOYS LIMITED | S.10/11,ANNATHAPUR ROAD BELLARY KA IN 583101 |
L05190KA1921PLC036321 | INGERSOLL-RAND (INDIA) LIMITED | 8th Floor, Tower D, IBC Knowledge Park, No. 4/1, Bannerghatta Main Road Bangalore Bangalore KA IN 560029 |
L05190KA1984PLC031621 | CRANES SOFTWARE INTERNATIONAL LIMITED | #2, TAVAREKERE, BANNERGHATTA ROAD, 1ST PHASE, 1ST STAGE, BTM LAYOUT BANGALORE Bangalore KA IN 560029 |
The characters in the 7th and 8th place of the CIN number represent the state of incorporation. A company registered in Karnataka would have the characters KA